Currency Exchange

  • Home
  • CryptoCurrency Market
Pair Month Amount Currency Updated On
USD/DKK Jun/2017 6.60 DKK 06/06/2017 04:30
USD/CAD Jun/2017 1.35 CAD 06/06/2017 04:30
USD/AUD Jun/2017 1.33 AUD 06/06/2017 04:30
USD/SGD Jun/2017 1.38 SGD 06/06/2017 04:30
USD/EUR Jun/2017 0.89 EUR 06/06/2017 04:30
USD/JPY Jun/2017 109.43 JPY 06/06/2017 04:30
USD/KWD Jun/2017 0.30 KWD 06/06/2017 04:30
USD/NZD Jun/2017 1.39 NZD 06/06/2017 04:30
USD/GBP Jun/2017 0.78 GBP 06/06/2017 04:30
USD/HKD Jun/2017 7.79 HKD 06/06/2017 04:30

Our Current Exchange Details

Total Fund $1347000
Profit Rate 3.70%
Profit Amount $49839.00
Lose Rate 1.22%
Loss Amount $16433.40
Net Profit Amount $33405.60
Net Profit Rate 2.48%